Ad formats
| Format | Description |
|---|---|
SINGLE_IMAGE | One static image |
SINGLE_VIDEO | One video |
CAROUSEL | 2–10 cards, each with its own image/video, headline, and URL |
SINGLE_MEDIA | Flexible single asset (image or video) |
Creative fields
| Field | Feed Limit | Stories Limit | Notes |
|---|---|---|---|
primary_text | 2,200 chars | 250 chars | Always required |
headline | 40 chars | 25 chars | Shown for most objectives |
description | 30 chars | — | Optional |
link_description | 30 chars | — | Optional |
final_url | — | — | Required for most website destinations |
call_to_action_type | — | — | Required except Awareness without link |
CTA options by objective
- Traffic
- Awareness
- Engagement
- Leads
- Sales
- App Promotion
LEARN_MORE, SHOP_NOW, SIGN_UP, DOWNLOAD, APPLY_NOW, BOOK_TRAVEL, CONTACT_US, GET_QUOTE, SUBSCRIBE, WATCH_MORE, EXPLORE_MORE
Conditional fields
| Field | Shown when |
|---|---|
final_url | Most objectives + website/app destinations; hidden for messaging/call destinations and Awareness with NO_LINK |
lead_form_id | Leads objective + Instant Forms, Messenger, or combined destinations |
pixel_id | Destination is Website |
phone_number | Destination is Phone Call or CTA is CALL_NOW |
Media specs
| Placement | Type | Aspect Ratio | Max File Size | Max Duration | Formats |
|---|---|---|---|---|---|
| Feed | Image | 1:1 | 30 MB | — | jpg, png |
| Feed | Video | 1:1 | 4 GB | 240 s | mp4, mov |
| Stories | Image | 9:16 | 30 MB | — | jpg, png |
| Stories | Video | 9:16 | 4 GB | 15 s | mp4, mov |
| Reels | Video | 9:16 | 4 GB | 90 s | mp4, mov |
Editable vs protected fields
- New ad
- Existing ad (UPDATE)
All fields:
name, label, status, creative_id, creative, adcreatives, adset_id, id, ad_format.