> ## Documentation Index
> Fetch the complete documentation index at: https://docs.whathead.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Platform capability matrix

> Which Whathead features work on each ad platform: visual builder, load existing, bulk edit, transfer, MCP read/write, Sheets reporting and Anomaly Engine.

Whathead connects 12 ad platforms. Meta, TikTok and Snapchat support every feature, including cross-platform transfer. X, Reddit, LinkedIn and Criteo can also be built and published from the visual canvas. Google Ads, Microsoft Advertising, Amazon Ads, Apple Ads and DV360 are used through reporting and the AI assistant (MCP). Every platform below has an MCP gateway with read and write actions.

Last checked against the product code: **18 November 2026**.

## Build and edit

| Platform | Visual builder (publish) | Load existing campaigns | Bulk edit | Cross-platform transfer |
| - | - | - | - | - |
| [Meta (Facebook & Instagram)](https://docs.whathead.com/platforms/meta/overview.md) | Yes | Yes | Yes | Yes |
| [TikTok](https://docs.whathead.com/platforms/tiktok/overview.md) | Yes | Yes | Yes | Yes |
| [Snapchat](https://docs.whathead.com/platforms/snapchat/overview.md) | Yes | Yes | Yes | Yes |
| [X Ads](https://docs.whathead.com/platforms/x/overview.md) | Yes | Yes | Yes | No |
| [Reddit Ads](https://docs.whathead.com/platforms/reddit/overview.md) | Yes | Yes | Yes | No |
| [LinkedIn Ads](https://docs.whathead.com/platforms/linkedin/overview.md) (beta) | Yes | No | Yes | No |
| [Criteo Retail Media](https://docs.whathead.com/platforms/criteo/overview.md) | Yes | No | Yes | No |
| [Google Ads](https://docs.whathead.com/platforms/google/overview.md) | No | No | No | No |
| [Microsoft Advertising](https://docs.whathead.com/platforms/microsoft-ads/overview.md) | No | No | No | No |
| [Amazon Ads](https://docs.whathead.com/platforms/amazon-ads/overview.md) | No | No | No | No |
| [Apple Ads](https://docs.whathead.com/platforms/apple-ads/overview.md) | No | No | No | No |
| [DV360](https://docs.whathead.com/platforms/dv360/overview.md) (beta) | No | No | No | No |

Cross-platform transfer copies a campaign between Meta, TikTok and Snapchat in any direction. See [Cross-Platform Campaign Transfer](https://docs.whathead.com/product-features/cross-platform-transfer/overview.md).

## Operate, report and monitor

| Platform | AI assistant (MCP) | Sheets add-on & Looker Studio | In-app reporting | Anomaly Engine | Access management |
| - | - | - | - | - | - |
| Meta | Read and write | Yes | Yes (Reporting page) | Yes, with automatic actions | Yes |
| TikTok | Read and write | Yes | No | Yes | Yes |
| Snapchat | Read and write | Yes | No | Yes | Yes |
| X Ads | Read and write | Yes (beta) | No | Yes, with automatic actions | Ad accounts only |
| Reddit Ads | Read and write | Yes (beta) | No | No | View only |
| LinkedIn Ads | Read and write (beta) | Yes (beta) | No | No | Yes |
| Criteo Retail Media | Read and write | No | No | No | No |
| Google Ads | Read and write | Yes | Yes (Google reporting page) | No | Yes |
| Microsoft Advertising | Read and write | Yes | No | No | No |
| Amazon Ads | Read and write | Yes | No | No | No |
| Apple Ads | Read and write | Yes | No | No | No |
| DV360 | Read and write (beta) | Yes (beta) | Yes (DV360 snapshot) | Yes, with automatic actions | Yes |

* **AI assistant (MCP):** every write is a dry-run preview first and needs your confirmation. Gateway names and action counts are in the [MCP tool catalog](https://docs.whathead.com/ai-assistant/tool-catalog.md).
* **Anomaly Engine** is in early access. It compares live setup, budgets and performance with what was approved and alerts you by email. Automatic actions (pause, budget changes) run only where noted, and can be undone. See [ad anomaly detection](https://www.whathead.com/ad-anomaly-detection).

## Analytics, measurement and commerce sources

| Source | AI assistant (MCP) | Sheets add-on & Looker Studio | Notes |
| - | - | - | - |
| Google Analytics 4 | Yes: reports, admin (key events, custom dimensions), audience exports | Yes | GA4 tab on the Google reporting page |
| Google Search Console | Yes: sites, sitemaps, URL inspection, search analytics | No | |
| Google Tag Manager | Yes: containers, workspaces, tags, triggers, variables, audits | No | |
| Google Business Profile | Yes | No | |
| Google Merchant Center | Yes | No | |
| Adjust | Yes: reporting, deep links, trackers, ad spend | Yes | |
| AppsFlyer | Yes | Yes | |
| Klaviyo | Yes | No | |
| Microsoft Clarity | Yes | No | |
| WooCommerce | Read-only | No | |
| Shopify | Not yet | No | Connect a store on the Integrations page |

## Related

> [card] [Pricing & limits](https://docs.whathead.com/pricing-and-limits.md)
>
> Plans, MCP read and write allowances, and overages.

> [card] [MCP tool catalog](https://docs.whathead.com/ai-assistant/tool-catalog.md)
>
> Every gateway and operation your assistant can use.

> [card] [Connect your assistant](https://docs.whathead.com/ai-assistant/connect.md)
>
> Add the Whathead MCP server to Claude or ChatGPT.

> [card] [Whathead MCP server](https://www.whathead.com/mcp-server)
>
> Product overview of the remote MCP server.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.